…………………………………………
Youth League |
||||||
TEAM NAME | P | W | D | L | PTS | |
1 | Birkenhead Youth | 12 | 10 | 2 | 0 | 32 |
2 | Peninsula | 12 | 9 | 1 | 2 | 28 |
3 | Glenavon | 12 | 7 | 1 | 4 | 22 |
4 | Greasby | 12 | 6 | 1 | 5 | 19 |
5 | Young Lions | 12 | 4 | 1 | 7 | 13 |
6 | Hoylake Apollo | 12 | 3 | 0 | 9 | 9 |
7 | Wallasey | 12 | 0 | 0 | 12 | 0 |
8 |
…………………………………………
U16s Table | 17/5 | |||||
TEAM NAME | P | W | D | L | PTS | |
1 | Greenleas | 14 | 14 | 0 | 0 | 42 |
2 | BB Blue | 14 | 10 | 0 | 4 | 30 |
3 | Rakers | 14 | 7 | 2 | 5 | 23 |
4 | NBS | 14 | 7 | 1 | 6 | 22 |
5 | Wirral Scorps | 14 | 7 | 1 | 6 | 22 |
6 | Glen Hawks | 14 | 5 | 3 | 6 | 18 |
7 | Upton | 14 | 2 | 1 | 11 | 7 |
8 | Higher Beb | 14 | 0 | 2 | 12 | 2 |
…………………………………………
U15s Premiership | ||||||
TEAM NAME | P | W | D | L | PTS | |
1 | BB Sporting | 18 | 18 | 0 | 0 | 54 |
2 | Glenavon Hawks | 18 | 11 | 3 | 4 | 36 |
3 | Greenleas 15s | 18 | 9 | 5 | 4 | 32 |
4 | Heswall FC | 18 | 9 | 3 | 6 | 30 |
5 | Glenavon Falcons | 18 | 7 | 3 | 8 | 24 |
6 | New Ferry Rangers | 18 | 6 | 3 | 9 | 21 |
7 | Ellesmere Port | 18 | 5 | 4 | 9 | 19 |
8 | Greenleas 14s | 18 | 5 | 3 | 10 | 18 |
9 | Manor Dragons | 18 | 3 | 6 | 9 | 15 |
10 | Heswall Colts | 18 | 1 | 2 | 15 | 5 |
………………………………………..
U15s Championship | ||||||
TEAM NAME | P | W | D | L | PTS | |
1 | Cheshire Vikings (Champions) | 12 | 10 | 0 | 2 | 30 |
2 | Wirral Scorpions | 12 | 10 | 0 | 2 | 30 |
3 | Poulton Athletic | 12 | 3 | 1 | 9 | 10 |
4 | Wallasey Wanderers | 12 | 0 | 1 |
11 |
1 |
** BB Blue Retired From League (ALL results expunged) | ||||||
***Glenavon Falcons Moved Up a Tier (ALL results expunged) | ||||||
NO DIVISION TABLE WILL BE UPDATED IF ANY MATCH RESULTS ARE NOT SENT IN BY 8PM SUNDAYS. I HAVE A FIXED WINDOW TO INPUT ALL INFORMATION.