…………………………………………
U17’s Youth League Winter Division | 20th Dec | |||||
TEAM NAME | P | W | D | L | PTS | |
1 | Greenleas Juniors | 4 | 4 | 0 | 0 | 12 |
2 | Young Lions | 4 | 3 | 0 | 1 | 9 |
3 | Poulton Vics U16’s | 4 | 2 | 1 | 1 | 7 |
4 | Glenavon Hawks U16’s | 3 | 2 | 0 | 1 | 6 |
5 | Hoylake Galaxy | 4 | 2 | 0 | 2 | 6 |
6 | Shaftesbury Youth | 5 | 2 | 0 | 3 | 6 |
7 | Glenavon Hawks | 3 | 1 | 2 | 0 | 5 |
8 | Manor JFC | 5 | 1 | 1 | 3 | 4 |
9 | Hope Farm Rangers | 6 | 0 | 0 | 6 | 0 |
…………………………………………
U16’s LEAGUE |
P | W | D | L | PTS | |
1 | Birkenhead Youth | 5 | 4 | 1 | 0 | 13 |
2 | Glenavon Eagles | 4 | 4 | 0 | 0 | 12 |
3 | Birkenhead Sporting | 4 | 3 | 1 | 1 | 10 |
4 | Peninsula | 4 | 3 | 1 | 0 | 10 |
5 | Heswall Jnrs | 5 | 2 | 2 | 1 | 8 |
6 | Cammell Lairds | 5 | 2 | 1 | 2 | 7 |
7 | Hoylake Apollo | 5 | 2 | 0 | 3 | 6 |
8 | Heswall | 5 | 0 | 1 | 4 | 1 |
9 | Wallasey Wanderers | 3 | 0 | 1 | 2 | 1 |
10 | Ashville | 4 | 0 | 0 | 4 | 0 |
11 | Young lions | 3 | 0 | 0 | 3 | 0 |
…………………………………………
…………………………………………
U15’s Winter League | 7/12/20 | |||||
TEAM NAME | P | W | D | L | PTS | |
1 | Greenleas | 4 | 4 | 0 | 0 | 12 |
2 | Wirral Scorps | 5 | 4 | 0 | 1 | 12 |
3 | BB Blue | 5 | 3 | 0 | 2 | 9 |
4 | Rakers Albion | 5 | 2 | 1 | 2 | 7 |
5 | NB Saints | 3 | 2 | 0 | 1 | 6 |
6 | Glen Hawks | 5 | 1 | 1 | 3 | 4 |
7 | Overchurch | 5 | 1 | 0 | 4 | 3 |
8 | Upton | 4 | 0 | 0 | 4 | 0 |
…………………………………………
U14s Premiership |
|
|||||
TEAM NAME | P | W | D | L | PTS | |
1 | BB Sporting | 5 | 5 | 0 | 0 | 15 |
2 | Heswall F.C. | 5 | 4 | 0 | 1 |
12 |
3 | Greenleas | 7 | 4 | 0 | 3 | 12 |
4 | Glenavon Hawks | 6 | 3 | 0 | 3 | 9 |
5 | Heswall Colts | 8 | 1 | 0 | 7 | 3 |
6 | Wallasey Wanderers | 3 | 0 | 0 |
3 |
0 |
U14s Championship | ||||||
Team Name | P | W | D | L | PTS | |
1 | Glenavon Falcons | 6 | 5 | 0 | 1 | 15 |
2 | Manor Dragons | 4 | 4 | 0 | 0 | 12 |
3 | Wirral Scorpions | 6 | 4 | 0 | 2 | 12 |
4 | BB Blue | 7 | 3 | 0 | 4 | 9 |
5 | BB Black | 6 | 3 | 0 | 3 | 9 |
6 | Cheshire Vikings | 4 | 1 | 0 | 3 | 3 |
7 | Oxton Ladies | 7 | 0 | 0 | 7 | 0 |
NO DIVISION TABLE WILL BE UPDATED IF ANY MATCH RESULTS ARE NOT SENT IN BY 8PM SUNDAYS. I HAVE A FIXED WINDOW TO INPUT ALL INFORMATION.